Leaderboards
Simple Stats
Stat | Count | Date |
---|---|---|
Smallest number of attacks recorded in a day | 1 | 2019-01-01 |
Largest number of attacks recorded in a day | 176207 | 2016-02-29 |
Daily average number of attacks | 21.3411 |
Unique Stats
Stat | Count |
---|---|
# of unique hosts | 58097 |
# of attempted unique usernames | 49067 |
# of attempted unique passwords | 216472 |
Top offending AS numbers
ASN | Count |
---|---|
AS63888 TISP LIMITED | 156001 |
AS4837 CHINA UNICOM China169 Backbone | 105404 |
AS31727 Node4 Limited | 168418 |
AS134238 CHINANET Jiangx province IDC network | 298580 |
AS4134 CHINANET-BACKBONE | 3144479 |
Top 10 offending hosts
Host | Count | Location |
---|---|---|
116.31.116.30 | 553220 | CN Guangdong Guangzhou |
183.3.202.196 | 468785 | CN Guangdong Shenzhen |
183.3.202.175 | 253463 | CN Guangdong Shenzhen |
116.31.116.17 | 236776 | CN Guangdong Guangzhou |
183.3.202.112 | 219533 | CN Guangdong Shenzhen |
116.31.116.6 | 190537 | CN Guangdong Guangzhou |
61.177.172.51 | 175560 | CN Beijing Beijing |
59.63.188.3 | 173572 | CN Shanghai Shanghai |
83.166.165.252 | 168418 | GB England Manchester |
61.177.172.40 | 165944 | CN Shandong Qingdao |
Top 10 offending usernames
Username | Count |
---|---|
root | 11952497 |
leaderboard | 151145 |
admin | 103059 |
test | 47786 |
user | 37007 |
guest | 25819 |
debian | 20327 |
postgres | 15439 |
oracle | 15415 |
ubuntu | 13483 |
Top 10 offending passwords
Password | Count |
---|---|
123456 | 22450 |
admin | 21812 |
password | 21230 |
root | 21018 |
12345 | 18869 |
1234 | 18832 |
wubao | 18151 |
PublishThisListPlease | 17272 |
123 | 16274 |
!@ | 15319 |